MLS# | 18-6225 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1920 |
Days On Site | 258 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,760 |
Garage | 2 |
Story(s) | NA |
Acreage | 1.93 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonner |
City | Sagle |
Zip Code | 83860 |
Area | North (Bonner & Boundary) |
Community Name | N/A |
School District | Lk Pend Oreille - 84 |