MLS# | 201823143 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1962 |
Days On Site | 185 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,832 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane |
Zip Code | 99223 |
Area | A211/090 |
School District | Spokane Dist 81 |
Elementary School | Mullan Rd |
Middle School | Chase |
High School | Ferris |